COUNTRY | AMOUNT ($US) | DATE | TOTAL | |
1. | Afghanistan | 1,000.00 | February-2012 | 3,000.00 |
1,000.00 | December-2012 | |||
1,000.00 | July-2015 | |||
2. | Algeria | 2,000.00 | June-1999 | 172,000.00 |
10,000.00 | April-2004 | |||
10,000.00 | January-2005 | |||
10,000.00 | December-2005 | |||
10,000.00 | December-2006 | |||
10,000.00 | February-2008 | |||
10,000.00 | January-2009 | |||
10,000.00 | January-2010 | |||
10,000.00 | September-2011 | |||
10,000.00 | February-2012 | |||
10,000.00 | November-2013 | |||
10,000.00 | September-2014 | |||
10,000.00 | August-2015 | |||
10,000.00 | August-2016 | |||
10,000.00 | February-2017 | |||
10,000.00 | September-2018 | |||
10,000.00 | November-2020 | |||
10,000.00 | November-2020 | |||
3. | Antigua and Barbuda | 5,000.00 | January-2008 | 15,000.00 |
5,000.00 | November-2008 | |||
5,000.00 | October-2009 | |||
4. | Argentina | 5,000.00 | February-2011 | 50,000.00 |
15,000.00 | February-2012 | |||
5,000.00 | February-2013 | |||
5,000.00 | December-2014 | |||
5,000.00 | December-2015 | |||
5,000.00 | April-2016 | |||
5,000.00 | October-2017 | |||
5,000.00 | February-2019 | |||
5. | Bosnia and Herzegovina | 500.00 | December-2015 | 500.00 |
6. | Brazil | 2,000.00 | March-2004 | 22,000.00 |
20,000.00 | June-2006 | |||
7. | Brunei Darussalam | 2,000.00 | January-2012 | 2,000.00 |
8. | Cameroon | 4,514.67 | July-2009 | 8,975.67 |
4,461.00 | August-2009 | |||
9. | Chile | 5,000.00 | November-2009 | 30,000.00 |
5,000.00 | April-2015 | |||
5,000.00 | May-2016 | |||
5,000.00 | March-2017 | |||
5,000.00 | June-2018 | |||
5,000.00 | October-2019 | |||
10. | China | 2,000.00 | February-2000 | 282,000.00 |
20,000.00 | August-2007 | |||
20,000.00 | December-2008 | |||
20,000.00 | July-2009 | |||
20,000.00 | July-2010 | |||
20,000.00 | June-2011 | |||
20,000.00 | November-2012 | |||
20,000.00 | October-2013 | |||
20,000.00 | September-2014 | |||
20,000.00 | July-2015 | |||
20,000.00 | December-2016 | |||
20,000.00 | December-2017 | |||
20,000.00 | July-2018 | |||
20,000.00 | December-2019 | |||
20,000.00 | August-2020 | |||
11. | Cyprus | 2,000.00 | March-1999 | 7,775.00 |
3,000.00 | January-2002 | |||
2,775.00 | May-2003 | |||
12. | Democratic People’s Republic of Korea | 2,000.00 | February-1999 | 14,000.00 |
2,000.00 | May-2000 | |||
2,000.00 | March-2001 | |||
2,000.00 | February-2002 | |||
2,000.00 | December-2003 | |||
2,000.00 | October-2004 | |||
2,000.00 | June-2005 | |||
13. | Ecuador | 1,000.00 | August-2011 | 1,000.00 |
14. | Egypt | 2,000.00 | March-2001 | 14,000.00 |
2,000.00 | September-2002 | |||
10,000.00 | March-2010 | |||
15. | Fiji | 10,000.00 | September-2013 | 10,000.00 |
16. | Guinea | 10,000.00 | March-2021 | 10,000.00 |
17. | India | 2,000.00 | August-1999 | 2,000.00 |
18. | Indonesia | 2,000.00 | March-2003 | 88,000.00 |
5,000.00 | April-2010 | |||
7,000.00 | December-2012 | |||
7,000.00 | April-2013 | |||
7,000.00 | November-2014 | |||
10,000.00 | December-2015 | |||
10,000.00 | March-2017 | |||
10,000.00 | March-2017 | |||
10,000.00 | August-2018 | |||
10,000.00 | May-2019 | |||
10,000.00 | September-2020 | |||
19. | Iran (Islamic Republic of) | 3,000.00 | January-1999 | 33,000.00 |
10,000.00 | February-2005 | |||
10,000.00 | February-2005 | |||
10,000.00 | July-2007 | |||
20. | Iraq | 5,000.00 | January-2013 | 5,000.00 |
21. | Jamaica | 1,000.00 | April-2009 | 2,000.00 |
1,000.00 | February-2017 | |||
22. | Kenya | 5,000.00 | November-2019 | 5,000.00 |
23. | Kuwait | 3,000.00 | April-2003 | 58,000.00 |
5,000.00 | January-2011 | |||
50,000.00 | December-2011 | |||
24. | Lao People’s Democratic Republic | 2,000.00 | April-2013 | 4,000.00 |
2,000.00 | February-2018 | |||
25. | Lebanon | 2,000.00 | October-2009 | 2,000.00 |
26. | Madagascar | 1,000.00 | May-2010 | 1,000.00 |
27. | Malaysia | 2,000.00 | May-1999 | 2,000.00 |
28. | Mauritania | 3,941.97 | January-2021 | 3,941.97 |
29. | Mauritius | 500.00 | December-1997 | 10,500.00 |
10,000.00 | May-2018 | |||
30. | Mozambique | 5,000.00 | November-2013 | 5,000.00 |
31. | Namibia | 1,000.00 | January-2005 | 3,000.00 |
2,000,00 | November-2012 | |||
32. | Nepal | 5,000.00 | January-2017 | 5,000.00 |
33. | Oman | 1,000,000.00 | December-2015 | 1,000,000.00 |
34. | Pakistan | 1,000.00 | April-1998 | 6,000.00 |
5,000.00 | June-2006 | |||
35. | Peru | 2,000.00 | August-2000 | 132,792.65 |
20,000.00 | April-2012 | |||
20,000.00 | January-2013 | |||
18,696.88 | September-2014 | |||
16,666.66 | June-2015 | |||
15,891.65 | August-2016 | |||
16,024.28 | March-2017 | |||
11,770.48 | June-2019 | |||
11,742.70 | February-2020 | |||
36. | Philippines | 1,500.00 | September-1999 | 40,500.00 |
1,500.00 | August-2006 | |||
10,000.00 | December-2016 | |||
5,000.00 | December-2017 | |||
10,000.00 | March-2018 | |||
2,500.00 | October-2019 | |||
10,000.00 | July-2020 | |||
37. | Qatar | 10,000.00 | January-2004 | 80,000.00 |
10,000.00 | May-2009 | |||
20,000.00 | May-2010 | |||
20,000.00 | February-2014 | |||
20,000.00 | December-2019 | |||
38. | Senegal | 9,627.63 | October-2015 | 9,627.63 |
39. | Singapore | 2,000.00 | December-1998 | 8,000.00 |
2,000.00 | September-2001 | |||
2,000.00 | April-2006 | |||
2,000.00 | December-2010 | |||
40. | South Africa | 3,000.00 | August-2001 | 119,922.74 |
6,765.90 | September-2003 | |||
8,187.73 | March-2005 | |||
8,016.03 | December-2006 | |||
6,666.67 | April-2007 | |||
7,645.15 | January-2008 | |||
5,888.54 | February-2009 | |||
7,822.00 | April-2010 | |||
9,179.83 | February-2011 | |||
7,425.44 | February-2012 | |||
6,794.39 | February-2013 | |||
5,755.00 | January-2014 | |||
5,475.99 | March-2015 | |||
6,756.00 | February-2016 | |||
5,483.63 | March-2017 | |||
8,051.00 | March-2018 | |||
5,673.00 | March-2019 | |||
5,336.44 | March-2020 | |||
41. | Sri Lanka | 5,000.00 | July-2015 | 5,000.00 |
42. | State of Palestine | 1,000.00 | December-2013 | 3,000.00 |
2,000.00 | July-2019 | |||
43. | Sudan | 10,000.00 | January-2010 | 10,000.00 |
44. | Suriname | 1,500.00 | February-2008 | 1,500.00 |
45. | Thailand | 2,000.00 | May-1999 | 526,289.90 |
2,289.90 | April-2002 | |||
2,000.00 | February-2004 | |||
520,000.00 | September-2016 | |||
46. | Trinidad and Tobago | 4,130.07 | August-2006 | 28,130.07 |
2,000.00 | March-2007 | |||
2,000.00 | September-2009 | |||
2,000.00 | January-2010 | |||
2,000.00 | September-2011 | |||
2,000.00 | July-2012 | |||
2,000.00 | June-2013 | |||
2,000.00 | April-2014 | |||
2,000.00 | September-2015 | |||
2,000.00 | July-2016 | |||
2,000.00 | July-2017 | |||
2,000.00 | September-2018 | |||
2,000.00 | September-2020 | |||
47. | United Arab Emirates | 20,000.00 | April-2013 | 130,000.00 |
20,000.00 | April-2014 | |||
20,000.00 | September-2015 | |||
20,000.00 | March-2016 | |||
20,000.00 | April-2017 | |||
20,000.00 | April-2018 | |||
10,000.00 | September-2020 | |||
48. | United Republic of Tanzania | 5,000.00 | January-2002 | 5,000.00 |
49. | Uruguay | 5,000.00 | November-2007 | 20,000.00 |
5,000.00 | May-2009 | |||
5,000.00 | June-2012 | |||
5,000.00 | July-2013 | |||
50. | Venezuela (Bolivarian Republic of) | 1,000,000.00 | September-2004 | 1,045,000.00 |
5,000.00 | September-2004 | |||
5,000.00 | September-2004 | |||
5.000.00 | November-2004 | |||
5.000.00 | November-2004 | |||
5,000.00 | May-2005 | |||
10,000.00 | October-2006 | |||
10,000.00 | October-2007 | |||
51. | Viet Nam | 2,000.00 | July-2010 | 5,000.00 |
1,000.00 | May-2015 | |||
1,000.00 | October-2016 | |||
1,000.00 | January-2021 | |||
4,047,455.63 |
II. Contributions pledged
III. Contributions by international organizations